Assessor’s Parcel Number | 75903202 |
Days on Market | 154 |
Last Modified | February 12th at 7:46am |
Listing Status | Closed |
Price Per Sq. Ft. | $416.00 |
Property Type | Single Family Residence |
Year Built | 1976 |
HOA Dues | $142.00 |
Bathrooms | 1 full bath, 1 three quarter bath |
Bedrooms | 3 |
Cooling | Evaporative |
Fireplace | Gas, Master Bedroom |
Floorspace | 1,875 sq. ft. |
Floor | See Remarks |
Heating | Central Furnace |
Rooms | Living Room |
Acres | 0.13 |
Lot Size | 5,555 sq. ft. |
Garage Spaces | 2.00 |
Parking | Other |
Spa Features | Above Ground |
View | Trees/Woods |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
1.9 mi. |
|
Public - 6-8 |
|
1.6 mi. |
|
Public - 9-12 |
|
3.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Blake Petrowich at Malbec Realty.